![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [0]](https://content.homenetiol.com/320x240/f351153af7b643679917eb503b072319.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [1]](https://content.homenetiol.com/320x240/3a57fd58a583452aac936e678b891bc6.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [2]](https://content.homenetiol.com/320x240/788d6359063749448116e9d3ead45b1b.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [3]](https://content.homenetiol.com/320x240/a3f27b7b3426479a8bf18ac5eb5f7530.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [4]](https://content.homenetiol.com/320x240/ad2b639363f84a2e9631cbe979d6385f.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [5]](https://content.homenetiol.com/320x240/54e108474fdd46c5a75032098e6f1211.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [6]](https://content.homenetiol.com/320x240/3612ac59d14642788df251bae0de125e.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [7]](https://content.homenetiol.com/320x240/660619ad23db4a0cba8c783e248a33c7.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [8]](https://content.homenetiol.com/320x240/3621e9b1175c4e4bb9412a36eed1aa91.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [9]](https://content.homenetiol.com/320x240/1a8b18d40f4b41988d0d18fc6f8feb4c.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [10]](https://content.homenetiol.com/320x240/226df6e3335545fcbb5ed4e2d976b6ad.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [11]](https://content.homenetiol.com/320x240/4de08438839f44cf8cbcc5c9f9cf8398.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [12]](https://content.homenetiol.com/320x240/2f03e1476094422a94ded7bd0aec3473.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [13]](https://content.homenetiol.com/320x240/1583dabdbf1f4651b2ca137dd982a10f.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [14]](https://content.homenetiol.com/320x240/b2657a7f33264571ac2eeeb225b3547c.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [15]](https://content.homenetiol.com/320x240/4ab57db692bd403482e1f7f64cc66dad.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [16]](https://content.homenetiol.com/320x240/e4ad4eb38d144e789f8607909b4553e3.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [17]](https://content.homenetiol.com/320x240/97ef240538d848f286cbf762ef76e349.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [18]](https://content.homenetiol.com/320x240/06be6222d29c406695e1975d5b49db77.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [19]](https://content.homenetiol.com/320x240/1f657eed48fd4d66bde0e160c23e3ef1.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [20]](https://content.homenetiol.com/320x240/9b9477481ce54836949fb883ebcc4a27.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [21]](https://content.homenetiol.com/320x240/902fa9a3715e4f8c8415e7229ec79f96.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [22]](https://content.homenetiol.com/320x240/3bd906c94cd54a5e99ee21b618c20754.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [23]](https://content.homenetiol.com/320x240/06951495d63b47fb9692346301065d0f.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [24]](https://content.homenetiol.com/320x240/8b5043d00b5a45fe9203d598b98e1ef0.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [25]](https://content.homenetiol.com/320x240/a7282431fd8f45059106919e59b58c08.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [26]](https://content.homenetiol.com/320x240/9ac200c9b70c44fa8c3b013f5116c1e1.jpg)
![2016 Kia Sorento SX AWD 4dr 3.3L SX 7-Seater 3.3L V6 [27]](https://content.homenetiol.com/320x240/a7c7302fb35f4b3ea1a8abc8d6e99836.jpg)
Used 2016 Kia Sorento
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: SUV
- Fuel Type: Gasoline Fuel
- Mileage: 64,479
- Engine: 3.3L V6
- Transmission: 6-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Snow White Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Details
CARFAX Canada No Reported Accidents Recent Arrival! Snow White Pearl 2016 Kia Sorento SX AWD 6-Speed Automatic 3.3L DOHC Heated Seats, AWD, Exterior Parking Camera Rear, Front dual zone A/C, Navigation System, Power driver seat, Power Liftgate, Power moonroof, Rear Parking Sensors, Split folding rear seat, Steering wheel mounted audio controls, memory seats, heated rear seats, sunshades. Experience the award-winning customer experience at Western GMC Buick. For two years in a row, we have been recognized by Dealer Rater as the #1 GMC dealership in Canada! To learn more about this great vehicle, book an appointment with one of our knowledgeable consultants at Western GMC Buick, 18325 Stony Plain Road, just east of the Anthony Henday, 780-486-3333. Awards: * Canadian Car of the Year AJAC's Best New SUV / CUV ($35,000 - $60,000)
Vehicle Highlights
Benefits Of Buying
Certified Pre-Owned Chevrolet
- Minimum 3 months, 5000 km Warranty or balance of factory – whichever is longer 3 month/5000km Warranty
- 24 Hour Certified Roadside Assistance
- 30 Day or 2500 km Vehicle Exchange Privilege
- Certified 150+ Point Inspection
- If you’re considering a pre-owned vehicle or your current vehicle’s connected services are inactive, you can still enjoy many or all of the same features and services found in new vehicles. OnStar Services Trial and a 3-Month SiriusXM Trial Subscription
- Visit the Owner Centre and mobile app any time to track your service history, view your Owner’s Manual and how-to videos, check your warranty status and more! GM Owner Centre and Mobile App
- $500 Student Discount if a GM Product is Purchased
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, frieght charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 2016 Kia Sorento and may not apply to this specific vehicle.