![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [0]](https://content.homenetiol.com/320x240/b769c74544e04abf8da28010e7d39764.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [1]](https://content.homenetiol.com/320x240/60aff9c67f3c46149064d133aed3541d.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [2]](https://content.homenetiol.com/320x240/59899e6065ce46709853552cdadfbaab.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [3]](https://content.homenetiol.com/320x240/1abb7010b8344c2ca4dbd4573b9b7e83.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [4]](https://content.homenetiol.com/320x240/a4526dc1bcfb45498ce469973a129c6e.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [5]](https://content.homenetiol.com/320x240/b99f3df637c24684bed2aef42a57b282.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [6]](https://content.homenetiol.com/320x240/82413276ff5d47c8abbf98028f143cc8.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [7]](https://content.homenetiol.com/320x240/36d0026abcfd4128ad38186d56d8dd1f.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [8]](https://content.homenetiol.com/320x240/a0c2451b1a22412ea357e1ea8bb6feb3.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [9]](https://content.homenetiol.com/320x240/e24779b9d96b49a497d65c1b7ab21057.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [10]](https://content.homenetiol.com/320x240/5c8d76e398e24292915d550f2bc9306b.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [11]](https://content.homenetiol.com/320x240/4fdf682f9b3143f4beb8c31afca64620.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [12]](https://content.homenetiol.com/320x240/a9c09007e4244356b41ccf917a8d01f4.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [13]](https://content.homenetiol.com/320x240/019dda56abe04045878855e3758d82c3.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [14]](https://content.homenetiol.com/320x240/91ec564a6c1749e1bb48fe6d7317529c.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [15]](https://content.homenetiol.com/320x240/7d65e7ad9efc490484809759dc7c5744.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [16]](https://content.homenetiol.com/320x240/cec5a50b0b1446e7ba9b34b883b1c23c.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [17]](https://content.homenetiol.com/320x240/d7715576008a48869808c945bd80b569.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [18]](https://content.homenetiol.com/320x240/826f1d0b2b724753b907413fa9d18665.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [19]](https://content.homenetiol.com/320x240/3698d26abfc64ace85b3143035121a4a.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [20]](https://content.homenetiol.com/320x240/804e1ea9f485435c8b4c75d0ec545af4.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [21]](https://content.homenetiol.com/320x240/e9750cf8551e48b7a0add85dd3d8121b.jpg)
![2004 Cadillac XLR XLR 2dr Convertible 4.6L Northstar V8 [22]](https://content.homenetiol.com/320x240/52ed4f520c044d009fc2ae66c54dd135.jpg)
Used 2004 Cadillac XLR

Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: Convertible
- Fuel Type: Gasoline Fuel
- Mileage: 118,869
- Engine: 4.6L Northstar V8
- Transmission: 5-Speed Automatic
- Drivetrain: Rear Wheel Drive
- Exterior Color: Light Platinum
- Interior Color: Ebony
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
No accidents * Chrome alloy rims * Hard-top convertible * Northstar V8 * Power trunk * Power windows * Power locks * BVLGARI trim * Sat-Nav * CD player * Heated seats * Dual zone climate * Rear wheel drive * Leather seats | Stop in at 17820 Stony Plain Rd, Edmonton or call (780) 482-5771 to test drive today! Find out why Wolfe Cadillac, is your premier Cadillac dealer serving Greater Edmonton area of Sherwood Park, Leduc, Spruce Grove, Stony Plain, St. Albert and more!
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, frieght charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 2004 Cadillac XLR and may not apply to this specific vehicle.